| General deadlines | Deadlines 2012 | Action/deadline | Responsibility | NCC | Dan | Est | Fin | Ice | Nor | Swe | |||||||||||||||||||||||||||
| Last Friday in January | 27 January 2012 | Deadline for major update proposals for NordDRG (NordDRG Forum) from the national organizations | National
organisations Nordic Casemix Centre |
11-12-29 | 12-01-25 | ||||||||||||||||||||||||||||||||
| First Friday in February | 03 February 2012 | NordDRG Forum update - Major updates | Nordic Casemix Centre | 12-02-06 | |||||||||||||||||||||||||||||||||
| Third Friday in February | 17 February 2012 | Deadline for minor update proposals for NordDRG (NordDRG Forum) from the national organizations | National
organisations Nordic Casemix Centre |
12-02-17 | |||||||||||||||||||||||||||||||||
| 24 February 2012 | NordDRG Forum update - Minor updates | Nordic Casemix Centre | 12-02-24 | ||||||||||||||||||||||||||||||||||
| First Friday in March | 02 March 2012 | NordDRG Forum update - All updates | Nordic Casemix Centre | 12-03-02 | |||||||||||||||||||||||||||||||||
| Before third Friday in March | 08-09 March 2012 | Expert Network Meeting regarding recommended updates | Nordic
Casemix Centre National organisations |
12-03-08--09 | |||||||||||||||||||||||||||||||||
| One week after Expert Network Meeting | 16 March 2012 | Report
of Expert Network Meeting results List of accepted, rejected and postponed proposals |
Nordic Casemix Centre | 12-03-15 | |||||||||||||||||||||||||||||||||
| Before second Friday in April | 19 March 2012 | Board Meeting on update decisions | Board | 12-03-19 | |||||||||||||||||||||||||||||||||
| Two weeks after Expert Network Meeting | 23 March 2012 | Preliminary list of technical and DRG changes | Nordic Casemix Centre | 12-03-20 | |||||||||||||||||||||||||||||||||
| Last Friday in April | 27 April 2012 | Delivery of Common Nordic list of DRG changes and technical changes to Datawell | Nordic Casemix Centre | ||||||||||||||||||||||||||||||||||
| First Friday in May | 04 May 2012 | Delivery of national lists of DRG changes and technical changes to Datawell | National organisations | ||||||||||||||||||||||||||||||||||
| Second Friday in May | 11 May 2012 | Delivery of Nordic Common Planning version PL0 definition tables with table of changes from previous year delivered to all national organisations | Datawell | 12-09-03 | |||||||||||||||||||||||||||||||||
| Comments from national experts may result in changes of the Planning version PL0. If new version (0.x) is necessary the process is delayed and counting of deadlines are restarted. | |||||||||||||||||||||||||||||||||||||
| Third Friday in May | 18 May 2012 | Delivery of National Planning PL0-versions definition tables with table of changes from previous year delivered to each national organisation | Datawell | 12-09-03 | 12-06-12 | 12-09-03 | 12-07-31 | 12-05-07 | |||||||||||||||||||||||||||||
| Last Friday in May | 25 May 2012 | Comments and corrections to Nordic Common Planning version PL0 | Nordic Casemix Centre National organisations | 12-05-16 | |||||||||||||||||||||||||||||||||
| Comments from national experts may result in changes of the Planning version PL0. If new version (0.x) is necessary the process is delayed and counting of deadlines are restarted. | |||||||||||||||||||||||||||||||||||||
| First Friday in June | 1 June 2012 | Publication of Nordic Common planning version 1.0 definition tables to program suppliers | Datawell
Nordic Casemix Centre |
||||||||||||||||||||||||||||||||||
| First Friday in June | 1 June 2012 | Comments and corrections to National Planning 0-versions | National organisations | ||||||||||||||||||||||||||||||||||
| If national comments are delayed the publication of the national version at issue may be delayed | |||||||||||||||||||||||||||||||||||||
| Second Friday in June | 8 June 2012 | Publication of National Planning version 1.0 definition tables to program suppliers | Nordic Casemix Centre | ||||||||||||||||||||||||||||||||||
| Last Friday in June | 29 June 2012 | Publication of Planning version groupers | Main Program supplier Datawell | 12-06-27 12-08-07 |
12-05-25 | ||||||||||||||||||||||||||||||||
| Last Friday in June | 29 June 2012 | Publication of table of changes of definition tables of Planning versions (PL1) from previous year with each change linked to case at issue in List of Technical and DRG changes | Datawell | ||||||||||||||||||||||||||||||||||
| Last Friday in June | 29 June 2012 | Delivery of National ICD and NCSP versions to Nordic Centre | National organisations | 12-06-27 CSP | 12-07-03 CSP | 12-06-20 | |||||||||||||||||||||||||||||||
| First Friday in August | 3 August 2012 | NCSP+ and ICD+ update by Nordic Centre | Nordic Casemix Centre | ||||||||||||||||||||||||||||||||||
| Second Friday in August | 10 August 2012 | Comments and corrections to NCSP+ mapping | National organisations | ||||||||||||||||||||||||||||||||||
| The Excel version of NCSP+ table includes a date when each code
is taken in use in each national version (use_ice, use_fin etc). The national
organisations responsibility is to check that all national changes are
included and that the new codes are mapped to a corresponding NCSP+ code
(which may be new or old). The structure of ICD+ will be developed before end of 2011. If no comments are received before the deadline, the mapping in NCSP+ is considered valid for further work. The excel version includes filters which makes finding of the changed codes easier. (Filter for example for use_fin=2009-01-01 or just use_fin=2009 [in Excel 2007]) |
|||||||||||||||||||||||||||||||||||||
| Third Friday in August | 17 August 2012 | Delivery of updated list of DRG changes and Technical changes for Common Nordic NordDRG | Nordic Casemix Centre | ||||||||||||||||||||||||||||||||||
| Third Friday in August | 17 August 2012 | Delivery of updated NCSP+ and ICD+ and all basic classifications to Datawell | Nordic Casemix Centre | ||||||||||||||||||||||||||||||||||
| Last Friday in August | 24 August 2012 | Delivery of updated list of DRG changes and Technical changes for National versions | National organisations | ||||||||||||||||||||||||||||||||||
| First Friday in September | 7 September 2012 | Delivery of Nordic Common PR0 definition tables with table of changes from PL1 version | Datawell | 12-09-25 | |||||||||||||||||||||||||||||||||
| Second Friday in September | 14 September 2012 | Comments and corrections to Nordic Common PR0 version | Nordic
Casemix Centre National organisations |
||||||||||||||||||||||||||||||||||
| The national organisations must use the week before they get their own versions to comment the Nordic Common version defintion tables. The comments will ease the work with the national versions. If substantial problems are detected the national version may be corrected before delivery. | |||||||||||||||||||||||||||||||||||||
| Second Friday in September | 14 September 2012 | Delivery of National PR0 definition tables with table of changes from PL1 version | Datawell | 12-10-01 | 12-10-08 | ||||||||||||||||||||||||||||||||
| National organisations will have 3 weeks for checkup of PR0 defintion tables | |||||||||||||||||||||||||||||||||||||
| First Friday in October | 5 October 2012 | Comments and corrections to National PR0 version | Nordic
Casemix Centre National organisations |
||||||||||||||||||||||||||||||||||
| All comments must be available at this date. Otherwise the publication of the definition tables and the groupers will be delayed. | |||||||||||||||||||||||||||||||||||||
| First Friday in October | 5 October 2012 | Publication of NordDRG Nordic Common Production version (PR 1.0) definition tables to program suppliers | Datawell
Nordic Casemix Centre |
||||||||||||||||||||||||||||||||||
| Second Friday in October | 12 October 2012 | Publication of NordDRG National Production versions (PR 1.0) definition tables to program suppliers | Datawell Nordic Casemix Centre |
||||||||||||||||||||||||||||||||||
| First Friday in November | 2 November 2012 | Publication of Production version groupers | Main Program supplier Datawell | ||||||||||||||||||||||||||||||||||
| Last Friday in November | 30 November 2012 | Publication of table of changes of definition tables of Production versions from previous year with each change linked to case at issue in the List of Technical and DRG changes | Datawell | ||||||||||||||||||||||||||||||||||
| Last Friday in November | 30 November 2012 | Publication of NordDRG manuals for Nordic Common version | Nordic Casemix Centre | ||||||||||||||||||||||||||||||||||